Paper Options
Getting Started
LetterStream offers a variety of paper types to accommodate different mailing needs. These options are selected during the "Job Inserts Review" step when creating a mailing job. This guide outlines available paper types, their sizes, weights, and any restrictions on use.
In This Article
- Standard Paper Options
- Upgraded Paper Options
- Cardstock Options
- PRO Postcard Paper Option
- Paper Upgrade Fees
Standard Paper Options
These are the default paper choices available for most mailings:
- 8.5" x 11", 20lb, Plain White
- 8.5" x 11", 20lb, Pink
- 8.5" x 11", 20lb, Ivory
- 8.5" x 11", 20lb, Blue
- 8.5" x 11", 20lb, Canary
- 8.5" x 11", 20lb, Green
Note: A4-sized paper is not available.
Upgraded Paper Options
These selections offer heavier weight or specialized formatting for specific needs:
- 8.5" x 11", 24lb, Premium White
- 8.5" x 11", 24lb, Extreme Yellow
- 8.5" x 11", 24lb, Orange
- 8.5" x 11", 24lb, Statement w/ Coupon Perforation
- 8.5" x 11", 24lb, 2/3 Perforated White
For documents that require legal-sized paper:
- 8.5" x 14", 20lb, Plain White Legal
Cardstock Options
These heavier stock papers are only suitable for small postcards or flat envelope mailings due to their thickness:
- 8.5" x 11", 110lb, Premium White Cardstock
- 8.5" x 11", 110lb, Canary Cardstock
- 8.5" x 11", 110lb, Orange Cardstock
- 8.5" x 11", 110lb, Green Cardstock
- 8.5" x 11", 110lb, Blue Cardstock
- 8.5" x 11", 110lb, Gray Cardstock
- 8.5" x 11", 110lb, Cherry Cardstock
- 8.5" x 11", 110lb, Salmon Cardstock
Note: Cardstock options cannot be used with standard-sized envelopes.
PRO Postcard Paper Option
Our larger postcards are produced on 110lb glossy cardstock.
Paper Upgrade Fees
Most standard paper options are included in your base mailing price. Certain paper selections have an additional per-sheet printing charge based on the paper type and whether your document is printed simplex (single-sided) or duplex (double-sided).
| Paper Type | Black Print (Simplex) | Black Print (Duplex) | Color Print (Simplex) | Color Print (Duplex) |
|---|---|---|---|---|
| 8.5" × 11" Plain White, 20lb | $0.12 | $0.18 | $0.32 | $0.58 |
| 8.5" × 11" Premium White, 28lb | $0.15 | $0.21 | $0.35 | $0.61 |
| 8.5" × 11" Perforated (bottom 1/3) White, 24lb | $0.15 | $0.21 | $0.35 | $0.61 |
| 8.5" × 11" Statement & Coupon, 24lb | $0.15 | $0.21 | $0.35 | $0.61 |
| 8.5" × 11" Color Paper (Pink, Green, Canary, Blue, Ivory, or Orange) | $0.15 | $0.21 | $0.35 | $0.61 |
| 8.5" × 11" Color Paper, Extreme Yellow, 24lb | $0.18 | $0.24 | $0.38 | $0.64 |
| 8.5" × 14" Plain White Legal, 20lb | $0.24 | $0.30 | $0.44 | $0.70 |
| 11" × 17" Plain White, Ivory, or Canary, 24lb | $0.34 | $0.46 | $0.74 | $1.26 |
| 8.5" × 3.6" Buckslip White or Orange, 24lb | $0.12 | $0.18 | $0.32 | $0.58 |
| 8.5" × 11" Check Stock (Top, Blue, or Red) | $0.18 | $0.24 | $0.38 | $0.64 |
| 8.5" × 11" Cardstock, Blue or Green, 110lb | $0.18 | $0.24 | $0.38 | $0.64 |
| Customer-Supplied Material | $0.15 | $0.15 | $0.15 | $0.15 |
Additional Printing Charges
| Item | Additional Charge |
|---|---|
| Color Printing – Postcards (per side) | $0.15 |
| Color Printing – Postcards (full bleed) | $0.24 |
Note: These charges are for the selected paper and print options only. Your total mailing cost also includes postage, envelope, processing, and any optional mailing services selected.